| Good Sam members | ||
| Daily | ||
| Electric, Sewer, and Water (30 amp) | $ 25.00 | $22.50 |
| Electric, Sewer, and Water (50 amp) | $ 27.00 | $24.30 |
| Weekly | ||
| Electric, Sewer and Water (30 amp) | $120.00 | |
| Electric, Sewer and Water (50 amp) | $130.00 | |
| Monthly | ||
| Electric, Sewer and Water | $300.00 | |
| * plus 9 cents per KWH electric | ||
Rates based on 2 guests per site No charge for up to 2 children age 4 and under per site Additional guests (age 5 and over) per day/person | $ 2.00 | |
All rates subject to 7% State Sales Tax No tents, please. |
onurwarvpark.com