| Good Sam members | ||
| Daily | ||
| Electric, Sewer, and Water (30 amp) | $ 27.00 | $ 24.30 |
| Electric, Sewer, and Water (50 amp) | $ 29.00 | $ 26.10 |
| Weekly | ||
| Electric, Sewer and Water (30 amp) | $140.00 | |
| Electric, Sewer and Water (50 amp) | $150.00 | |
| Monthly | ||
| Electric, Sewer and Water | $330.00 | |
| * plus 10.5 cents per KWH electric | ||
Rates based on 2 guests per site No charge for up to 2 children age 4 and under per site Additional guests (age 5 and over) per day/person | $ 2.50 | |
3% convenience fee will be added to credit/debit card charges which is paid to the credit card vendor All rates subject to 7% State Sales Tax No tents, please. |
onurwarvpark.com